BMW 7 Series 740Li and BMW 7 Series 760Li are the petrol models offered, while the diesel variants available are the BMW 7 Series 730Ld and BMW 7 Series 750Li.
At the same time, the engines that these models feature may include the V8 4.8 liter or the V12 6.0liter. The 730Ld version model powers a 6 cylinder 3.0L 218bhp In-Line diesel engine with 2993cc displacement, while the petrol engine on the 740Li model is the 8 cylinder 4.0L 306bhp V8 engine with 4000cc displacement.
In the meantime, the engine to be seen on the 750Li model is the 4.8L V8 engine with 4799cc displacement, 8 cylinders and 367bhp. The 760Li model also features a 12 cylinder 6.0L V12 445bhp engine with 5972cc displacement.
The 730Ld model offers maximum 218PS@4000rpm power and 51kgm@1,750rpm maximum torque, even as the 740Li variant delivers 306PS@6,300rpm power and 39.8kgm@3,500rpm torque at the maximum.
Maximum Power for the 750Li model is 367 PS@ 6,300 rpm and maximum torque is 50kgm @ 3,400 rpm. Finally, you can find Maximum Power 445 PS@ 6,000 rpm and Maximum Torque 61.2kgm @ 3,950 rpm for the 760Li model.
The gearbox found on all the variants is the same 6speed automatic one.
Other additional features loaded on the sophisticated car are the iDrive, dynamic stability control, dynamic brake control, anti-lock brakes, dynamic traction controls and so on.
Compromising on safety is not its style; hence it has dual front-impact airbags, supplementary bags in addition to Intelligent Safety and Information System.
To add on to its luxury features are the sharp corners, wheels and taillight options. In the meantime, the 750Li version has extra leg space, a 123.1inch wheelbase as well as a comfortable interior.
The adjustable seats are placed in the front of the vehicle. It also has leather telescopic steering wheel that can be power tilted also featuring both audio and phone controls. Another feature to be included is the ash wood interior and the finest leather trim seen in the 760Li series.
The BMW 7 Series also offers both rear climate control and a cool box.
SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
MODELS | |||||||
Engine Features | DIESEL | PETROL | |||||
730Ld | 750Li | 740Li | 760Li | ||||
Engine | 6 cylinder 3.0L 218bhp In-Line engine with 2993cc displacement | 4.8L V8 engine with 4799cc displacement, 8 cylinders and 367bhp | 8 cylinder 4.0L 306bhp V8 engine with 4000cc displacement. | 12 cylinder 6.0L V12 445bhp engine with 5972cc displacement | |||
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | |||
Maximum torque | 51kgm@1,750rpm | 50kgm @ 3,400 rpm | 39.8kgm@3,500rpm | 61.2kgm @ 3,950 rpm | |||
Maximum speed | 218PS@4000rpm power | 367 PS@ 6,300 rpm | 306PS@6,300rpm | 445 PS@ 6,000 rpm | |||
Suspension Features | |||||||
Front Suspension | Lightweight double-joint spring strut axle, control arms & anti-roll bar | Lightweight double-joint spring strut axle, control arms & anti-roll bar | Lightweight double-joint spring strut axle, control arms & anti-roll bar | Lightweight double-joint spring strut axle, control arms & anti-roll bar | |||
Rear Suspension | Aluminum multi-arm axle with anti-roll bar | Aluminum multi-arm axle with anti-roll bar | Aluminum multi-arm axle with anti-roll bar | Aluminum multi-arm axle with anti-roll bar | |||
Braking Systems | |||||||
Rear Brake Type | Disc | Disc | Disc | Disc | |||
Front Brake Type | Disc | Disc | Disc | Disc | |||
Performance | |||||||
Acceleration | 8.1 seconds | 6.0 seconds | 6.9 seconds | 5.6 seconds | |||
Mileage-City | 8.0kmpl | 5.9kmpl | 6.1kmpl | 4.8kmpl | |||
Mileage-Highway | 10.8kmpl | 9.6kmpl | 9.7kmpl | 8.4kmpl | |||
Other specifications | |||||||
Tyre Size | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/45 R19 | |||
Wheel Size | 18 x 8 J | 19 x 9 J | 18 x 8 J | 19 x 9 J | |||
Alloy Wheel Size | 18 inch | 19 inch | 18 inch | 19 inch | |||
Seating Capacity | 5 | 5 | 5 | 5 | |||
Number of Doors | 4 | 4 | 4 | 4 |
No comments:
Post a Comment